Search destinations
We found 1000+ listings
order by most recently updated.
At least 2 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 10
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | GB |
| IT |

- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DK | ID |
| AU | CH |
| US | NO |

Open for exchange
Exchange dates not defined
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | CH |
| CA | US |
| BR | PT |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| US | US |
| US | US |
| US | GB |

Open for exchange
Exchange dates not defined
- 8
- 4
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

- 4
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | IS |
| IT |

Open for exchange
Exchange dates not defined
- 5
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | BE |
| CH | CR |
| CZ | DE |

Open for exchange
Jan 01, 2027 - Dec 31, 2027
(1 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | FR |
| DE | IT |
| IE | FR |

Open for exchange
Jan 01, 2026 - Jan 01, 2027
(14 days)
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | LU |
| NO | DK |
| GB |

Open for exchange
Exchange dates not defined
- 9
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IE | GB |
| GB | BE |
| FR | IT |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | DE |
| NL | BE |
| LU | ES |













