Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 6
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| US | FR |
| PL | CZ |
| NL | IE |

Open for exchange
Exchange dates not defined
- 7
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | IT |
| FR |

Open for exchange
Exchange dates not defined
- 6
- 3
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | PT |
| NZ | IT |
| ES | FR |

Open for exchange
Oct 12, 2026 - Apr 22, 2028
(10 days)
- 5
- 4
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IT | IS |
| SE | GB |
| JP | IT |

Open for exchange
Exchange dates not defined
- 4
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| CH |

Open for exchange
Mar 20, 2026 - Jan 21, 2028
(30 days)
- 7
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GB |

Open for exchange
Jan 01, 2026 - Jan 01, 2027
(21 days)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | IE |
| PT | IT |
| SI | BE |

Open for exchange
Jan 01, 2027 - Oct 16, 2027
(14 days)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | IT |
| SE | CA |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | ES |
| FR | PT |

Open for exchange
Exchange dates not defined
- 8
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | Yes |
| ES | HR |
| IT | PT |
| DE |

- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | FR |
| PT | GB |
| ME | HR |

Open for exchange
Jan 01, 2027 - Oct 10, 2027
(15 days)
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IS | CA |
| NO | FI |
| SE | IE |













